// CLUB NEWS and DIARY
// news.js

// CONSTANTS (_VERBOSE and _BRIEF NOW DEFINED IN funcs.js)
var _N = 'news';	// NEWS
var _D = 'diary';	// DIARY
var _R = 'results';	// RECENT RESULTS
var _HEADLINES = 'h';
var _CURRENT = true;
var _ARCHIVE = false;
var _NEWS_PATH = '/news/';

// GLOBAL VARIABLES
var i;

// RETURN NEWS RECORD(s)
// Type - EITHER _D (DIARY), _N (NEWS) or _R (RESULTS)
// Current - IF true, SHOWS ONLY CURRENT NEWS, OTHERWISE SHOWS ARCHIVED NEWS
// Detail - EITHER _VERBOSE, _BRIEF OR _HEADLINES (V. BRIEF)
// Priority - (SPECIAL CASE) RTNS FIRST RECORD OF SPECIFIED PRIORITY
function f_news(Type,Current,Detail,Priority) {
  var t = '';
  var count;
  var recno, fields;
  var _MAXNO = 1000;			// LIMIT TO NUM DISPLAYED?!
  var daysago, exp, pri;	// EXPIRED? PRIORITY
  var expdate, img, daysagostr;
  var Verbose, archive, inc;

  // INIT
  count = 0;
  archive = (Current) ? '' : '_archive';
  Verbose = (Detail == _VERBOSE);

  // CURRENT DIARY ENTRIES SHOULD APPEAR IN EVENT DATE ORDER (LATEST LAST)
  // ALL NEWS AND DIARY ARCHIVE SHOULD HAVE LATEST FIRST (OTHER WAY ROUND)
  if ((Type == _D) && (Current)) {
    recno = 0;
    inc = 1;
  } else {
    recno = News[Type].length - 1;	// LATEST IS POSSIBLY LAST
    inc = -1;
  }

  while ((recno >= 0) && (recno < News[Type].length) && (count < _MAXNO)) {
    // INIT
    expdate = '';
    img = '';
    fields = News[Type][recno].split('|');
		
		// Has posting date been reached yet?
		// Possible to set a posting date in the future so that entries appear automatically without intervention
		daysago = f_daysAgo(fields[0]);
		if (daysago < 0) {
      recno += inc;
      continue;
		}

    // EXPIRED? (#1)
    // IF #1 IS A DATE THEN HAS DATE PASSED?
    if (fields[1].indexOf('/') > 0) {
      expdate = f_formatDateStr(fields[1],Verbose,true);
      daysago = f_daysAgo(fields[1]);
      exp = (daysago > 0);
    } else {
      // MUST BE 'NO OF DAYS' AFTER POSTED DATE
      daysago = f_daysAgo(fields[0]);
      exp = (daysago > Number(fields[1]));
    }

    if (((Current) && (exp)) || ((!Current) && (!exp))) {
      recno += inc;
      continue;
    }

    // PRIORITY... 1, 2, 3
    // IF EXPIRED THEN PRIORITY IS SET TO 3 WHATEVER
    if (exp) {
      pri = 3;
    } else {
      pri = Number(fields[2]);
      // IF EXPIRY DATE IS GIVEN (AS OPPOSED TO DAYS) AND PRIORITY IS ALREADY 2 (IE. NOT 3)
      // THEN INCREASE PRIORITY TO 1 IN LAST FEW DAYS
      // NB: IF EXPIRY DATE NOT PASSED THEN daysago IS +ve
      if ((pri == 2) && (fields[1].indexOf('/') > 0) && ((daysago > -4) && (daysago <= 0))) {
        pri = 1;
      }
    }

    // IF Priority IS SET AND NOT THE ONE WE WANT, THEN CONTINUE
    if (typeof(Priority) != 'undefined') {
      if (pri != Priority) {
        recno += inc;
        continue;
      }
    }

    // ICON
    if (!exp) {
      // HHMMM.. DONE THIS ONCE ALREADY
      daysago = f_daysAgo(fields[0]);
      if (daysago <= 5) {
        daysagostr = 'Posted ' + f_daysAgoStr(daysago);
        img = '<IMG SRC="/img/new_anim.gif" WIDTH=22 HEIGHT=9 ALT="' + daysagostr +'" TITLE="' + daysagostr +'" BORDER=0>';
      }
      if (pri == 1) {
        img = '<IMG SRC="/img/alert.gif" WIDTH=21 HEIGHT=9 BORDER=0>';
      }
    }

    // DIVIDER
    if (count > 0) {
      if (Verbose) {
        t += '<DIV STYLE="border-top:2px dotted #999999;"><IMG SRC="/img/blankdot.gif" WIDTH=1 HEIGHT=1></DIV>';
      } else if (Detail == _BRIEF) {
        t += '<BR><DIV STYLE="margin-top:4px;margin-bottom:3px;border-top:1px dashed #999999;"><IMG SRC="/img/blankdot.gif" WIDTH=1 HEIGHT=1></DIV>';
      } else {
        t += '<BR>';
      }
    }
		
		// (19th June 2006) If Priority 4 then grey out (a little)
		if (pri == 4) {
			t += '<div style="color:#666666;">';
		}

    if (Verbose) t += '<P>';

    // HEADLINE (#3)
    if (fields[3] > ' ') {
      if (Detail == _HEADLINES) { t += '<IMG STYLE="margin-right:4px;" SRC="/img/sdot7.gif" WIDTH=7 HEIGHT=7><A CLASS="nounderline" HREF="' + _NEWS_PATH + Type + archive + '.html#' + recno + '">'; }
      if (Verbose) {
        if (img > '') {
          t += img;
        } else {
          t += '&bull;';
        }
        t += '&nbsp;<A NAME="' + recno + '">';
      } else if (img > '') {
        t += img + '&nbsp;';
      }
      if (pri == 1) t += '<SPAN STYLE="color:maroon;text-decoration:blink;">';
      // NEWS/RESULTS: (HEADLINE + DATE)  /  DIARY: (DATE + HEADLINE)
      if (Detail != _HEADLINES) t += '<B>';
      if ((Type == _N) || (Type == _R)) {
        t += fields[3];
        if (expdate > '') t += ' - <I>' + expdate + '</I>';
        //if (Detail != _HEADLINES) t += '.';
      } else {
        // DIARY - ALWAYS DATE
        t += expdate + ' - ' + fields[3];
      }
      if (Detail != _HEADLINES) t += '</B>';
      if (pri == 1) t += '</SPAN>';
      if (Verbose) {
        t += '</A><BR>';
      } else if (Detail != _HEADLINES) {
        t += '  ';
      }
      if (Detail == _HEADLINES) { t += '</A>'; }
    }

    // DATE POSTED (#0)
    if (Verbose) {
      t += '<SPAN CLASS="grey"><B>Posted:</B> ' + f_formatDateStr(fields[0],true);
      if ((Current) && ((pri == 1) || (pri == 3))) {
        t += '<IMG HSPACE=6 SRC="/img/priority' + pri + '.gif" WIDTH=10 HEIGHT=10 ALT="Priority ' + pri + '" TITLE="Priority ' + pri + '">';
        //t += ' (Priority ' + pri + ')';
      }
      t += '</SPAN><BR>';
    }

    // BRIEF DESC (#4)
    if (Detail != _HEADLINES) {
      t += fields[4];
    }

    if (Verbose) t += '</P>';
		
    // LONG DESC? (#5)
    if (fields.length > 5) {
      if (fields[5] > ' ') {
        if (Verbose) {
          t += '<P>' + fields[5] + '</P>';
        } else if (Detail == _BRIEF) {
          t += ' [<A HREF="' + _NEWS_PATH + Type + '.html#' + recno + '">More...</A>]';
        }
      }
    }

    // LINK TO MORE? (#6)
    if (fields.length > 6) {
      if (fields[6] > ' ') {
        if (Verbose) {
          t += '<P><DIV CLASS="btn" STYLE="margin-bottom:15px;"><A HREF="' + _NEWS_PATH + fields[6] + '">More Details...</A></DIV></P>';
        } else if (Detail == _BRIEF) {
          t += ' [<A HREF="' + _NEWS_PATH + fields[6] + '">Details...</A>]';
        }
      }
    }
		
		// (19th June 2006) If Priority 4 then grey out (a little)
		if (pri == 4) {
			t += '</div>';
		}

    // BACK TO TOP LINK
    if (Verbose) {
      t += f_backToTop();
    }

    count++;

    // IF Priority IS SET AND GOT ONE, THEN FINISH
    if (typeof(Priority) != 'undefined') {
      if (pri == Priority) {
        break;
      }
    }

    // EITHER NEXT OR PREVIOUS RECORD
    recno += inc;
  }

  // NO NEWS?
  if ((count == 0) && (Detail != _HEADLINES)) {
    t = _NODATA + '<DIV CLASS="grey">';
    if (Current) {
			if (Type == _R) {
				t += 'There are no recent results.';
			} else {
	      t += 'There are no current';
	      if (typeof(Priority) != 'undefined') {
	        t += ' (Priority ' + Priority + ')';
	      }
	      t += ' ' + Type + ' entries.';
			}
    } else {
      t += 'The ' + Type + ' archive is empty.';
    }
    t += '</DIV>';
  }

  return t;
}

// NEWS ".." (DOUBLE QUOTED)
// DATE POSTED | EXPIRY DATE (or DAYS) | PRIORITY | HEADLINE (BOLD) | BRIEF DESC | LONG DESC | LINK
var News = new Array(3);
News[_N] = new Array();
News[_D] = new Array();
News[_R] = new Array(); 

// ###############
// ##  N E W S  ##
// ###############
// >> LATEST LAST
i = -1;

News[_N][++i] = "15/10/2001|14|3|Imposters!|An over 65s group going by the name 'Silver Fox'!||more/impostors.html";

News[_N][++i] = "20/11/2001|6/12/2001|1|Club Night Cancelled!|Club night on Thurs 6th Dec 2001 is cancelled due to a mens match coinciding on the same evening.  Don't worry, you're not missing out, Mon 3rd Dec will be club night instead.";

News[_N][++i] = "15/1/2002|1/2/2002|2|Vic Retirers|Vic (Caretaker/Manager/all round nice guy of Woodford Park Sports Centre) is retiring the week ending Friday 1st Feb, 2002. The leisure centre staff (those with green jumpers) will take his place; it just won't be the same. From all at Silver Fox, we wish Vic well in his retirement.";

News[_N][++i] = "25/1/2002|7/2/2002|1|Match Cancelled!|Thursday 7th Feb 2002 - Reading Mens B vs Presentation at Presentation College has been cancelled! Nevermind, you'll be able to go to club night instead.";

News[_N][++i] = "5/2/2002|28/2/2002|1|No Club Night!|Club night has had to be cancelled on Thurs 28th Feb 2002, since the Reading Mixed A team have a match at home.";

News[_N][++i] = "14/3/2002|21|2|Rob the Marathon Man!!|Rob helps raise money for local charities.|Extract from the 'Property Central' newspaper, Thurs 14th March 2002.|more/marathon_rob.html";

News[_N][++i] = "9/4/2002|21|2|Paddle power comes to Earley!|Congratulations to Andy Thomson of Silver Fox badminton club for completing and doing rather well in the Devizes to Westminster International Canoe Marathon.|Having posted this article on the site on Tues 9th April 2002, having received the details the previous Thursday on club night, I am deducing that the date of the event, having read the article, was the weekend of 30th/31st March 2002...?!|more/canoe_andy.html";

News[_N][++i] = "1/2/2005|2/2/2005|1|Wokingham Times!|There could well be an article in <I>The Wokingham Times</I> tomorrow (2nd Feb) about the Silver Fox Badminton Club.  As to exactly what the article will be about, we are still unsure, but it may be regarding our shortage of ladies.  A plug to get more members.|They first contacted Nigel, and Richard has since spoken to them a couple of times, regarding our lady shortage, the rules of Badminton etc.  I have also passed on some match and clubnight photos from yesteryear - which are, incidentally, already on the website.<BR><BR>So, with any luck, we should get a mention in the paper tomorrow - order your copy today!";

News[_N][++i] = "3/2/2005|6|3|Wokingham Times Empty!|As far as I can see, the article about Silver Fox did not appear in Weds 2nd Feb edition of the Wokingham Times. Maybe next week?|See the previous news article (below) for details.";

News[_N][++i] = "11/2/2005|17/2/2005|1|Club Night!!|YES&nbsp;-&nbsp;There is club night on Thurs 17th Feb 2005 afterall!!  After having cancelled club night because of a Bracknell Mixed home match on the same night - the match has been cancelled - so club night is back on!";

News[_N][++i] = "11/2/2005|14/2/2005|1|Match Time Change!|The RMB vs Lanes match on the 14th Feb at Denefield School is now at 7:30pm!  Not 8pm as was originally in the fixtures list.  Two pairs need to be at Denefield School in Reading by 7:30pm";

News[_N][++i] = "13/2/2005|6|3|It was the Woodley Times!|The other week when that article about Silver Fox was supposed to have appeared in the Wokingham Times, and didn't... well, apparently it appeared in the <I>Woodley Times</I> the Weds after (2nd Feb I guess) Richard spoke to the journalist!!  Doh!|There may be a possibility of buying a back issue, although the journalist in question, Paul, has offered to fax the article through.  AndyP has made himself available to receive, although as yet nothing has come through.";

News[_N][++i] = "1/3/2005|10/3/2005|2|No Club Night!|The Bracknell Men have a home match on this date, so there will be no club night!|How many extra <I>Monday</I> club nights have we had?! Have we had enough to compensate missed Thursdays?!";

News[_N][++i] = "7/3/2005|14|3|Dave in the picture!|Silver Fox's Dave Evans gets the top of his head in The Sunday Times!||more/sundaytimes_dave.html";

News[_N][++i] = "21/4/2005|7|3|Match Conceded|The 17th Feb 2005 BrX match against Newcomers that was originally postponed when Newcomers couldn't get a team together has finally been conceded since it is too late in the season for it to be rearranged.|We were trying to rearrange this fixture over a month ago, but without being able to contact the Match Sec. or even the Club Sec. and with no messages returned it has now gotten too late to book the courts, despite having a free Monday.";

/* ORIGINALLY POSTED ON 6/2/2005 */
News[_N][++i] = '12/5/2005|100|1|More Ladies Needed!|[<A HREF="/news/more/ladiesposter.html">Poster Campaign</A>] The Silver Fox Badminton club are looking for more ladies to join the club with a view to playing ladies and mixed matches next season in the Reading and Bracknell Badminton leagues.|<DIV CLASS="smallfont" STYLE="text-align:center;float:left;margin-right:15px;margin-bottom:25px;"><A CLASS="nounderline" HREF="/news/more/ladiesposter.html"><IMG SRC="/img/poster_icon.gif" WIDTH=46 HEIGHT=64 ALT="Poster" BORDER=0><BR>Poster<BR>Campaign</A></DIV>New membership is open to both men and women of all ages, ideally of league division three and above standard, but it is through injuries, that the decline of lady players has put a strain on club matches this season.  We currently have space for about 5 men and 10 women players who wish to join.<BR><BR>League matches are played in the Reading and Bracknell badminton leagues from September through to April the following year. Home matches are usually played on a Monday. Silver Fox, however, play throughout the year at Woodford Park in Woodley, Berkshire.  Club night is on Thursday.<BR><BR>Please [<A HREF="/contact.html">Contact Us</A>] for further information, or simply turn up to club night on Thursday to give it a go.|more/ladiesposter.html';

/* Removed on 13/9/2005 */
News[_N][++i] = '21/8/2005|12/9/2005|3|More Ladies Welcome!|A few months back, we stuck up a load of <A HREF="/news/more/ladiesposter.html">Posters</A> around Earley and Woodley in order to try and attract more ladies to join the club.  We were needy, after the injuries that had afflicted our ladies last season.  Well they have been pretty successful; we shall be entering a ladies team this coming season.  We would, however, like to stress that new ladies are still more than welcome!|<DIV CLASS="smallfont" STYLE="text-align:center;float:left;margin-right:15px;margin-bottom:5px;"><A CLASS="nounderline" HREF="/news/more/ladiesposter.html"><IMG SRC="/img/poster_icon.gif" WIDTH=46 HEIGHT=64 ALT="Poster" BORDER=0><BR>Poster<BR>Campaign</A></DIV>Read more about the <a href="/news/more/ladiesposter.html">Poster Campaign</a> and where exactly the posters got stuck up.  You can also <a href="/download/SilverFoxLadiesPoster.doc">download a copy of the poster</a> if you wish (a standard Microsoft Word&trade; document).  For more information online, you can check out a <a href="/news/more/ladiesposterscan.html">scanned copy of the poster</a> too.|more/ladiesposter.html';

News[_N][++i] = '13/9/2005|14|3|Chock-a-block!|We\'ve had good turn outs thoughout the summer and having <a href="/news/more/ladiesposter.html">advertised for more ladies</a> and secured a few more regular members for the start of the season we have now kinda reached the max in terms of club membership!  We\'ve been having some mighty turn outs to club nights over the past few weeks - I think someone counted 24 last Thurs, 8th Sept!  On the odd occasion, we have been able to <i>nab</i> an extra 3rd court to ease the strain.  Once matches get under way, however, we may see numbers wane a tad; we\'ll have to wait & see.';

// Originally news on 16/9/2005 for 14 days
// 5/10/2005 - extended to 28 days
News[_N][++i] = '16/9/2005|28|2|Match Books?!|Again, just wondering where the blue match scorebooks are and if any of the team captains need one?!  Because I do!  If you have one lurking in a sports bag someplace, next to the sweat socks you forgot to wash at the end of last season, that you no longer need, I\'m sure the team capts would appreciate it.  Ta.|<span class="info" title="AndyP">I</span> had a couple left over from last season, that have now been returned to the Reading Ladies and Reading Mixed team captains respectively.  The Reading Mens A are also sorted.  But where are the others?  So far, I think the BrM, BrX and RMB are all short.  I believe we can buy them from the league for £1 a pop, but I\'m pretty sure there\'s a few around.  If you get stuck and need a <a href="/matches/scorecards.html">blank match scoresheet</a>, you can print some out from <a href="/matches/scorecards.html">here</a>.';

News[_N][++i] = '5/10/2005|14|2|Team Photos!|Gill, who writes the Badminton column for the <em>Evening Post</em>, is after photos of pairs/teams to compliment her reports in the weekly newspaper.  So, we need some photos!  For the paper, I think posed shots are preferable to dynamic action ones, which are a tad tricky in the sports halls\' relatively low light.  If members are willing to bring their digital cameras down to club nights and even to matches, would be appreciated.  I can process and pass them on.|I sent out an email a short while back regarding photos and cameras, and we had a few down at club night the other week, but we kinda neglected the posed shot, in favour of the dynamic action ones which were a bit blurry at best, I think because of the low light conditions.  In game action shots would of course be great for the <em>website</em> if anyone is able!  Of course, no-one is under any obligation to be in any photos - it is entirely up to you! <img src="/img/smile9.gif" width="9" height="9" alt="Smiley" />';

News[_N][++i] = '8/10/2005|7|3|Matches Confirmed|All the Friday HOME matches, previously tagged as \'TBC\' are now confirmed.|Check out the <a href="/matches/fixtures.php">fixtures page</a>, but to summarise, the Fridays concerned are:<ol><li>Fri 4th Nov - RX</li><li>Fri 25th Nov - RMB</li><li>Fri 16th Dec - RL</li><li>Fri 3rd Feb 2006 - BrM</li><li>Fri 24th Feb 2006 - RX</li></ol>';

News[_N][++i] = '2/12/2005|35|2|Club Fees Due!|Just a reminder that the 2nd half of the club fees are due - £50.  This is for those who chose to pay in installments, rather than paying the full whack back in September.  Money to David, ta.';

News[_N][++i] = '3/2/2006|14|2|John Lewis Ladies pull out!|John Lewis have had problems with their ladies team this season and are unfortuantely withdrawing from the league. We were due to have an Away match against them on Mon 6th Feb at <a href="/clubs/details/wolfenden_sports_centre.html">Wolfenden Sports Centre</a>, which they are conceding. (Nick Beard emailed later on 25th Feb 2006)';

//News[_N][++i] = '7/12/2005|29/12/2005|2|Want to play Badminton?|Club night has now been moved to <a href="/clubs/details/wolfenden_sports_centre.html">Wolfenden Sports Centre</a> on the 15th Dec (see <a href="/news/diary.html">the diary</a>), but that still leaves the 29th Dec looking empty.  There are some members who are still rather keen to play on this night and are looking for an alternative venue.  Do you want to play?|Marcus has been looking into <em>where</em> we could play on the 29th Dec 2005.  If you are interested, please <a href="/contact.html">get in touch</a>.<div style="margin-top:10px;border:5px solid #CCCC99;padding:5px;background-color:#ffffff;"><div class="leftquote"></div>Have checked Loddon Valley Leisure Centre for the 29th and they are open but only from 06.30 till 20.00 and I can only book 5 days in advance. I guess if we book then it will have to be from 18.00 till 20.00 if they are still available by the time I can book them. Cost is £9.25/hour but I do have a 2 for 1 voucher meaning we can get 2 courts for the price for 1.<br /><br />Rivermead is closed for renovation. Cotswold Sports Centre is only open till 7pm. Bulmershe is not available. Haven\'t been able to get hold of Ryeish Green Leisure.<br /><br />The Meadway Sports Centre is open usual time, till 22.30. Can book 6 days in advance at a cost of £8.50/hour or 7 Days in advance at £7.50 with a Reading Card.<br /><br />Any ideas? <img src="/img/rightquote.gif" width="20" height="14" alt="Right Quote" /> <span class="smallfont">(Marcus)</span></div>';

News[_N][++i] = '9/3/2006|23|2|Want to play Badminton?|With <a href="/clubs/details/woodford_park.html">Woodford Park</a> being closed the first two weeks in April (see <a href="/news/diary.html">the diary</a>), means we would otherwise miss 2 club nights (6th and 13th April)!  Do you want to play?  Please <a href="/contact.html">get in touch</a> if you are keen (to give an idea of numbers) and we can try and sort something out.|<a href="/clubs/details/crosfields_school.html">Crosfields School</a> is maybe a possibility.  Gill Newton, Match Secretary of Reading &amp; Country is in charge of sorting out bookings for the place and there are apparently some dates in April still available - we may have to act quickly though. Another alternative is <a href="/clubs/details/wolfenden_sports_centre.html">Wolfenden Sports Centre</a> (Reading Uni) as we played there over Christmas. What about <a href="/clubs/details/meadway_sports_centre.html">Meadway Sports Centre</a> in Tilehurst? Again we booked Meadway over Xmas, nice venue, but a bit of a trek for some.';

News[_N][++i] = '12/3/2006|13/3/2006|1|EXTRA CLUB NIGHT!|Due to a very last minute Home match cancellation (BrM vs Brackenhale) we have an extra club night - MONDAY 13th MARCH at Woodford Park, 8 to 10:30pm. Maybe a slight fee depending on numbers. Through injuries, Brackenhale are unfortunately unable to get a team together.<br /><strong>LATE NEWS!!</strong> Reading Ladies Away match also cancelled! (<a href="/news/diary.html">See the diary</a>).';

// Until 18/4/2006
News[_N][++i] = '2/4/2006|16|2|Woodford Park CLOSED!|For two weeks from <strong>Mon 3rd April</strong> to <strong>Tues 18th April 2006</strong> inclusive (over Easter) <a href="/clubs/details/woodford_park.html">Woodford Park</a> is closed for floor works... including stripping, remarking and resealing.|Two home matches have had to be rearranged... (see <a href="/matches/fixtures.php">the revised fixtures</a>)<br /><ul><li>Mon 3rd April - RMB vs Lanes A &gt;&gt;&gt; <strong>Fri 31st March</strong></li><li>Mon 10th April - BrM vs Reading &amp; Country &gt;&gt;&gt; <strong>Fri 28th April</strong></li></ul>Two club nights need to be sorted also...<br /><ul><li>Thurs 6th April &gt;&gt;&gt; <strong>Kendrick School 8-10pm, 2 Courts.</strong></li><li>Thurs 13th April &gt;&gt;&gt; <strong>Kendrick School 8-10pm, 2 Courts.</strong></li></ul>';

// 27th July 2006 - Peter Parten took them away for his brother, Simon!
News[_N][++i] = '16/4/2006|27/7/2006|4|Have you lost your TRAINERS?!|<a href="/news/img/trainers400.jpg" onclick="showImg(\'/news/img/trainers400.jpg\',\'Have you lost your trainers?!\',\'Someones HI-TEC Adrenalin Pro...\',400,588);return false;"><img style="float:right;border:0;margin:2px 5px 2px 5px;" src="/news/img/trainers50.gif" width="50" height="76" alt="Lost Trainsers" /></a>Is anyone going to own up to losing their footware?!  Or am I going to have to auction them for <em>charity</em>?!  Someone left their (enormous size 12) trainers behind at KENDRICK SCHOOL many weeks ago - Thursday 13th April (club night) - was it you?  Somebody must be missing some trainers!?  "HI-TEC Adrenalin Pro".|Andy has them (Tel: 0118 9872289).  He can bring them along to club night, on request, or you can pick them up anytime if you need them before.';

News[_N][++i] = '17/5/2006|21/5/2006|3|Tournament Cancelled!|I forwarded an email on the 12th May regarding an <abbr title="Reading Badminton Association">RBA</abbr> sealed handicap competition due to have gone ahead on 21st May at Crosfields School.  However, due to the late notification and lack of immediate interest, this has had to be cancelled.';

News[_N][++i] = '29/5/2006|5|1|Woodford Park CLOSED!|No club night this week (Thurs 1st June) at <a href="/clubs/details/woodford_park.html">Woodford Park</a>!  From <strong>Mon 29th May</strong> until <strong>Sat 3rd June 2006</strong> Woodford Park is closed for a lighting upgrade.';

News[_N][++i] = '9/6/2006|90|3|Ladies Welcome!|Any ladies out there who are keen to play badminton, <a href="/news/more/ladiesposter2006.html" title="Get more information about the poster campaign and download a copy of the poster"><img style="float:left;border:0;margin:1px 5px 0 5px;width:46px;height:64;" src="/img/poster_icon.gif" alt="Ladies Poster 2006"></a>with a view to playing league matches next season, are especially welcome to come down to Summer Club to give it a go.  We plan to enter a ladies team and two mixed teams in the Reading and Bracknell leagues next season, but if possible we\'d like to increase our number of lady members.||more/ladiesposter2006.html';

News[_N][++i] = '21/6/2006|14|3|RBA Presentation Evening|<a href="/news/more/rbadisco2006.html" title="Read more and see the photos from the Evening Post"><img style="float:right;margin:2px 5px 2px 5px;width:100px;height:69px;" border="1" src="/news/more/img/ep_sf_icon.jpg"></a>Everyone received their trophies and had their picture taken at the RBA Disco on Friday 9th June at the Civil Service Social Club in Burghfield Common. Gill Smith from the Reading Evening Post reported on the event and published the results.  Read the article...||more/rbadisco2006.html';

News[_N][++i] = '18/8/2006|14|1|Over 10,000 Visitors!|Wehey! Thanks to everyone who has visited the site over the last few years - hope you have found it useful, amusing or <em>something</em>! I hear other clubs have found the <a href="/clubs/venues.html">venues pages</a> handy in finding out where places are.|This <em>number of visitors</em> is the number of <u>unique visitors</u> to the website. An average of just over 9 unique visitors per day over the last year. If the same person keeps coming back then they only get counted the once! For some more stats, you can check out <a href="/history/stats.html">the old stats page</a> - if you really want to!';

News[_N][++i] = '13/9/2006|27|3|Club nights reach MAX capacity!|The new season has just started and our club nights are very busy at the moment.  Last Thursday (7th Sept) we had 28 players on our two courts and games had to be restricted to allow court time for everyone. This does mean that at the moment we reluctantly are not able to accommodate visitors.  On the one hand this is a good position for the club to be in but we are never keen to turn away potential good quality players. As matches start next week and the busy schedule gets underway it will make our club nights less busy.  Please <a href="contact.php">contact us</a> at a later stage to check on availability. [Vic, Chairman]';

News[_N][++i] = '12/12/2006|13/12/2006|1|Reading Mixed - POSTPONED|The Reading Mixed match that was due to be played this Weds 13th against Mavnell at Crosfields has been POSTPONED, as we cannot get a team together.  Mavnell are willing to rearrange (this would have been their first Reading Mixed match of the season!), but no new date has been set yet.';

News[_N][++i] = '26/12/2006|40|2|Team Capts - Drinks Box!|A note to all team captains... The staff at Woodford Park are no longer allowing us to keep our Drinks/Biscuits box in the store room!  Another club has also been stopped from doing this, apparently.  Not sure of the exact reasons - "messy, full of junk" maybe?!  Anyway, it looks like the team captains are going to have to look after their own drinks/biscuits from now on.';

News[_N][++i] = '30/12/2006|30|2|Bracknell Best Pairs!|Congratulations to both Dave &amp; Mei and Simon &amp; Teresa who are currently (end of 2006) leading the <a href="/links/framed.php?site=http://www.jameshosting.co.uk/bdba.co.uk/bestpairs.php">Best Pairs list in the Bracknell league</a>! [<a href="/reports/report20061130BrX.html#bestpairs" title="Bracknell Mixed report from the 30th Nov 2006 match against Mavnell">More info...</a>]';

News[_N][++i] = '3/3/2007|30|2|Bracknell Tournament Winners!|<img style="float:right;" src="/img/cup_silver.gif" alt="Silver Trophy" width="33" height="45">Congratulations to Jane, Jackie, Mei and Jeanne who have won the (non-handicapped) Bracknell &amp; District Badminton Tournament, held on Weds 28th Feb at Bracknell Leisure Centre, beating Carlile in the final!';

News[_N][++i] = '16/3/2007|90|2|Woodford Park CLOSED for the summer!|For 14 wks from Tues 29th May to Fri 31st August 2007!|That\'s the whole of summer club!! "The wall is being rebuilt and the floor relaid." Didn\'t they redo the floor last year?! We are in the process of booking <a href="/clubs/details/crosfields_school.html">Crosfields School</a> for the summer with its close proximity to a pub and easy parking (and it\'s available!). This venue seemed to be favoured over Kendrick School for these reasons.';

News[_N][++i] = '24/6/2007|66|2|Summer Club at Crosfields!|With Woodford Park (our usual club venue) being closed over the summer, club night has moved to <a href="/clubs/details/crosfields_school.html">Crosfields School</a> - Every Thursday, 8:15 to 10:15pm and the Black Boy for refreshments afterwards.  £5 for visitors.  All welcome.  Until Woodford Park reopens in September.';

// |Kendrick is available in those two weeks, but on the Thursday there is only 1 court available. We could play Tuesday if we need 2 courts? Please get in touch if you are interested as it will depend solely on club response whether we decide to book.
News[_N][++i] = '15/7/2007|34|2|Crosfields Closed for Maintenance!|Crosfields School (our Summer Club venue) is closed for Maintenance from Mon 6th to Sun 18th August! Playing at <a href="/clubs/details/kendrick_girls_school.html">Kendrick School</a> instead on Tuesday 7th &amp; 14th Aug.';

News[_N][++i] = '8/10/2007|60|1|Crowthorne pull out of Reading!|Crowthorne have had to withdraw all their teams from the Reading League! (But NOT Bracknell.) This will involve the cancellation of four fixtures during Dec/Feb. Teams effected: <strong>RMB</strong> and <strong>RL</strong>.';

News[_N][++i] = '1/6/2008|31/8/2008|2|Berkshire Badminton Singles Ladder|Running over the summer from <strong>9th June to 31st August 2008</strong>. See the <a href="http://login.rbwm.org/~bcba/">BCBA website</a> for more info.';

// 2008 / 2009
News[_N][++i] = '21/2/2009|29/3/2009|2|Wacika\'s Reading Half Marathon for Charity!|Donate online: <a href="http://www.justgiving.com/cikkai_lynnm" title="Donate to Wacika and Lynn Running the Reading Half Marathon for Charity">http://www.justgiving.com/cikkai_lynnm</a>|Wacika is running the Reading Half Marathon at the end of March on behalf of "Autism Speaks"...<br><br>"Autism Speaks raises funds to accelerate biomedical research to determine and understand the causes of autism; and through that understanding to discover and promote new ways of improving the quality of life of all those affected".<br><br>(Wacika actually works for Kingwood, another local Autism charity)<br><br>Justgiving sends your donation straight to Autism Speaks and automatically reclaims Gift Aid if you\'re a UK taxpayer, so your donation is worth even more. I hope you\'ll join me in supporting Autism Speaks.';

News[_N][++i] = '20/4/2009|6/6/2009|2|Carl to jump out of plane for Charity!|Donate online: <a href="http://www.justgiving.com/SpinMasterSkyDive2009" title="Carl Taylors Just Giving webpage">www.justgiving.com/SpinMasterSkyDive2009</a>|I&nbsp;am doing a sponsored freefall tandem parachute in aid of a childrens charity called Toy Trust. 100% of the money raised goes to the UK projects as all the administration costs are covered by the toy trade as a whole. My target is to raise over £500 personally and the company has a target of over £5000. In case anyone is wondering, my wife works for Spinmaster, which is how I got involved. Please give as generously as you can.<br><br>Thanks,<br>Carl Taylor';

